11th International Congress of Spring Industry 2023
In Barcelona, Spain. September 29th, 2023.
Thursday | Friday | Saturday | |
Welcome dinner | Congress fee incl. Dinner | Social Program | |
Feb.-31st July 2023 | € 60,50 (incl. € 10,50 VAT) | € 440,00 (incl. € 76,36 VAT) | € 170,00 (incl. € 29,50 VAT) |
1st Aug.-Sep. 2023 | € 60,50 (incl. € 10,50 VAT) | € 490,00 (incl. € 85,04 VAT) | € 170,00 (incl. € 29,50 VAT) |
Thursday | Friday | Saturday | ||
Welcome dinner | Partner tour | Dinner “Can Travi Nou” | Social Program | |
Feb.-Sep. 2023 | € 60,50 (incl. € 10,50 VAT) | € 157,00 (incl. € 27,25 VAT) | € 124,00 (incl. € 21,52 VAT) | € 170,00 (incl. € 29,50 VAT) |
Thursday and Friday Night | Tourism Tax | Saturday Night (Optional) | Tourism Tax | |
Breakfast incl. | 2 nights | Breakfast incl. | 1 nights | |
Single Room | € 420,00 (incl. € 72,90 VAT) | € 10,78 (incl. € 1,88 VAT) | € 210,00 (incl. € 36,45 VAT) | € 5,39 (incl. € 0,94 VAT) |
Double Room | € 440,00 (incl. € 76,36 VAT) | € 21,52 (incl. € 3,76 VAT) | € 220,00 (incl. € 38,18 VAT) | € 10,78 (incl. € 1,88 VAT) |
* Payments Methods via: